Title:Soft Mica Sheets
Soft Flexible insulation Mica Sheet
Soft mica plate are of good elasticity and flexibility in room temperature. They can be curled into various shapes as required. Soft mica plates can withstand bending for dozens of times and remain intact under heavy weight. As demanded by the customer, we can also improve the withstand voltage performance of soft mica plate to 1-2 times the regular stand standard value.

Soft Flexible insulation Mica Sheet Application
Soft mica plate can serve as cover sheet, isolating sheet, insulating sheet or high-temperature-resistant sealing material. They are widely applied in heat guns, induction furnaces, motors, transformers, etc. And replace asbestos to serve as gaskets for exhaust pipe of vehicles.
Specification:
Item | Muscovite Plate | Phlogopite Plate | Muscovite flexible Plate | Phlogopite flexible Plate |
Binder | Silicon Resin |
Mica Content | ≥90% |
Binder Content | ≤10% |
Thickness(mm) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 |
Thickness Tolerance (mm) | Average | ±0.02-0.05 | ±0.02-0.05 | ±0.02-0.25 | ±0.02-0.25 |
Individual | ±0.05-0.08 | ±0.05-0.08 | ±0.04-0.06 | ±0.04-0.06 |
Density ( g/cm3 ) | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 | 1.6-2.2 |
Heat loss at 500 °c (%) | ≤ 1.00 | ≤ 0.60 | ≤ 2.00 | ≤ 2.00 |
Flexural Strength ( kgf/mm² ) | ≥ 18 | ≥ 16 | - | - |
Dielectric Strength (KV/mm) | >20 | >18 | >15 | >15 |
Insulation Resistance (MΩ) | 200-600 | 100-600 | - | - |
Long Run work Temperature | 500 °c | 800 °c | 500 °c | 800 °c |
Standard Size (mm) | 1000*600 , 1000*1200 , 1000*2400 |
Standard Reference | GB5019-85,IEC371 |
More information please contact us.